Boeing 777-309(ER)
China Airlines (Boeing Livery)
China Airlines
B77W
CI / CAL
CI / CAL
899020
FLIGHTS HISTORY | DATE | FROM | TO | FLIGHT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CI3 01 Oct 2024 - Estimated departure 08:05 08:05 — 21:35 San Francisco (SFO) Taipei (TPE) | 01 Oct 2024 | San Francisco (SFO) | Taipei (TPE) | CI3 | — | 08:05 | — | 21:35 | Estimated departure 08:05 | Play | ||||||||||||||||||||||
CI4 30 Sep 2024 - Estimated departure 15:40 15:30 — 02:55 Taipei (TPE) San Francisco (SFO) | 30 Sep 2024 | Taipei (TPE) | San Francisco (SFO) | CI4 | — | 15:30 | — | 02:55 | Estimated departure 15:40 | Play | ||||||||||||||||||||||
CI504 30 Sep 2024 - Estimated departure 11:50 11:50 — 13:50 Shanghai (PVG) Taipei (TPE) | 30 Sep 2024 | Shanghai (PVG) | Taipei (TPE) | CI504 | — | 11:50 | — | 13:50 | Estimated departure 11:50 | Play | ||||||||||||||||||||||
CI503 30 Sep 2024 - Estimated departure 08:35 08:35 — 10:35 Taipei (TPE) Shanghai (PVG) | 30 Sep 2024 | Taipei (TPE) | Shanghai (PVG) | CI503 | — | 08:35 | — | 10:35 | Estimated departure 08:35 | Play | ||||||||||||||||||||||
CI502 30 Sep 2024 - Estimated departure 04:05 04:05 — 06:05 Shanghai (PVG) Taipei (TPE) | 30 Sep 2024 | Shanghai (PVG) | Taipei (TPE) | CI502 | — | 04:05 | — | 06:05 | Estimated departure 04:05 | Play | ||||||||||||||||||||||
CI501 30 Sep 2024 - Estimated departure 00:50 00:45 — 02:50 Taipei (TPE) Shanghai (PVG) | 30 Sep 2024 | Taipei (TPE) | Shanghai (PVG) | CI501 | — | 00:45 | — | 02:50 | Estimated departure 00:50 | Play | ||||||||||||||||||||||
CI131 29 Sep 2024 3:46 Landed 10:17 06:00 06:31 10:15 Sapporo (CTS) Taipei (TPE) | 29 Sep 2024 | Sapporo (CTS) | Taipei (TPE) | CI131 | 3:46 | 06:00 | 06:31 | 10:15 | Landed 10:17 | Play | ||||||||||||||||||||||
CI130 29 Sep 2024 3:04 Landed 04:08 00:35 01:04 04:30 Taipei (TPE) Sapporo (CTS) | 29 Sep 2024 | Taipei (TPE) | Sapporo (CTS) | CI130 | 3:04 | 00:35 | 01:04 | 04:30 | Landed 04:08 | Play | ||||||||||||||||||||||
CI7 28 Sep 2024 13:14 Landed 20:39 07:05 07:26 21:10 Los Angeles (LAX) Taipei (TPE) | 28 Sep 2024 | Los Angeles (LAX) | Taipei (TPE) | CI7 | 13:14 | 07:05 | 07:26 | 21:10 | Landed 20:39 | Play | ||||||||||||||||||||||
CI8 27 Sep 2024 11:24 Landed 03:37 15:50 16:13 03:45 Taipei (TPE) Los Angeles (LAX) | 27 Sep 2024 | Taipei (TPE) | Los Angeles (LAX) | CI8 | 11:24 | 15:50 | 16:13 | 03:45 | Landed 03:37 | Play | ||||||||||||||||||||||
CI504 27 Sep 2024 1:43 Landed 14:05 11:50 12:23 13:50 Shanghai (PVG) Taipei (TPE) | 27 Sep 2024 | Shanghai (PVG) | Taipei (TPE) | CI504 | 1:43 | 11:50 | 12:23 | 13:50 | Landed 14:05 | Play | ||||||||||||||||||||||
CI503 27 Sep 2024 1:21 Landed 10:06 08:35 08:44 10:35 Taipei (TPE) Shanghai (PVG) | 27 Sep 2024 | Taipei (TPE) | Shanghai (PVG) | CI503 | 1:21 | 08:35 | 08:44 | 10:35 | Landed 10:06 | Play | ||||||||||||||||||||||
CI722 26 Sep 2024 4:25 Landed 12:05 06:55 07:40 11:45 Kuala Lumpur (KUL) Taipei (TPE) | 26 Sep 2024 | Kuala Lumpur (KUL) | Taipei (TPE) | CI722 | 4:25 | 06:55 | 07:40 | 11:45 | Landed 12:05 | Play | ||||||||||||||||||||||
CI721 26 Sep 2024 4:04 Landed 05:27 00:45 01:23 05:25 Taipei (TPE) Kuala Lumpur (KUL) | 26 Sep 2024 | Taipei (TPE) | Kuala Lumpur (KUL) | CI721 | 4:04 | 00:45 | 01:23 | 05:25 | Landed 05:27 | Play | ||||||||||||||||||||||
CI7 25 Sep 2024 13:06 Landed 20:48 07:05 07:41 21:10 Los Angeles (LAX) Taipei (TPE) | 25 Sep 2024 | Los Angeles (LAX) | Taipei (TPE) | CI7 | 13:06 | 07:05 | 07:41 | 21:10 | Landed 20:48 | Play | ||||||||||||||||||||||
CI8 24 Sep 2024 11:07 Landed 03:35 15:50 16:28 03:45 Taipei (TPE) Los Angeles (LAX) | 24 Sep 2024 | Taipei (TPE) | Los Angeles (LAX) | CI8 | 11:07 | 15:50 | 16:28 | 03:45 | Landed 03:35 | Play | ||||||||||||||||||||||
CI157 24 Sep 2024 2:25 Landed 07:02 04:10 04:37 07:05 Osaka (KIX) Taipei (TPE) | 24 Sep 2024 | Osaka (KIX) | Taipei (TPE) | CI157 | 2:25 | 04:10 | 04:37 | 07:05 | Landed 07:02 | Play | ||||||||||||||||||||||
CI156 24 Sep 2024 2:04 Landed 03:09 00:20 01:05 03:00 Taipei (TPE) Osaka (KIX) | 24 Sep 2024 | Taipei (TPE) | Osaka (KIX) | CI156 | 2:04 | 00:20 | 01:05 | 03:00 | Landed 03:09 | Play | ||||||||||||||||||||||
CI3 23 Sep 2024 12:12 Landed 20:21 08:05 08:10 21:35 San Francisco (SFO) Taipei (TPE) | 23 Sep 2024 | San Francisco (SFO) | Taipei (TPE) | CI3 | 12:12 | 08:05 | 08:10 | 21:35 | Landed 20:21 | Play | ||||||||||||||||||||||
CI4 22 Sep 2024 10:44 Landed 03:18 15:30 16:33 02:55 Taipei (TPE) San Francisco (SFO) | 22 Sep 2024 | Taipei (TPE) | San Francisco (SFO) | CI4 | 10:44 | 15:30 | 16:33 | 02:55 | Landed 03:18 | Play | ||||||||||||||||||||||
More than 7 days of B-18007 history is available with an upgrade to a Silver (90 days), Gold (1 year), or Business (3 years) subscription. 7-day FREE trial | Learn more | ||||||||||||||||||||||||||||||||
Looking for even more aviation data? We have all your aviation data needs covered. The Flightradar24 API offers powerful endpoints to access real-time aircraft positions, comprehensive airline/airport, and historic flight data. Or check out our Data services page for information about flight events, estimated time of arrival data, flight schedules, and more. Discover the Flightradar24 API |
You have used up all of your 3D view sessions.
Don't worry, you can get unlimited sessions with a Flightradar24 subscription.
7-day free trial | Learn more
Or you can watch a short video to get more free sessions!
Watch now